Produkt
| Product
| China Catalog CD-ROM |
Suchkriterien | Search by | |
Name | Name | x |
Ort | City | - |
Branche | Activity | x |
Rufnummer | Phone Number | - |
Inhalte | Displays | |
Telefonteilnehmer | Phone Listings | |
Firmenanzahl | Company Listings | 2.500 |
Branchen | Business codes | 100 |
Telefax | Fax | C |
Mobil | Mobil Phone | - |
eMail | eMail | C |
Homepage | Homepage | C |
Mitarbeiteranzahl | Employees | - |
Umsatz | Financial data | - |
Ansprechpartner | Contact names | C |
Produkt | Product or Service | - |
Markenname | Brand Names | - |
Stadtplan | Maps | - |
Routxnplanxr | Routing | - |
Sprache | Language | |
deutsch | german | - |
englisch | english | x |
andere (Landessprache) | other (national language) | - |
Weiterverarbeitung | Mailing facilities | |
Druck pro Suche | Print per Search | 1 |
Druck Total | Print Total | unlimited |
Etikettendruck | Print on Labels | - |
Export pro Suche | Export per Search | 1 |
eMail Export | Export of email | x |
Export Total | Export Total | unlimited |
Update (pro Jahr) | Update (per year) | SPOR |
System | System | |
Windows oder Mac | Windows or Mac | Win |
CD oder DVD | CD or DVD | CD |
Demoversion | Demo Version | - |
Netzwerkversion | Network Version | - |
| 06.08.2004 | |
Anmerkung | Comment | |
~ = grobe Schätzung | ~ = rough Estimate | |
x = ja | x = yes | |
- = nein | - = no | |
C - enthalten, genaue Anzahl unbekannt | C- contained, total figure unknown | |
? = unbekannt | ? = unknown | |
O = Optional | O = optional | |
SPOR = sporadisch | SPOR = sporadic | |
Residential = Einwohner | | |
Comprehensive Directory of over 2500 suppliers from China with their Email addresses and URL
Extensive electronic tool for sourcing from China.
* 2500+ suppliers from China.
* Images and Product specifications for each company.
* Contact person with Email address and Home Page of each compamy included
Categories include :
Electronics, Computers, Bags & Footware, Fashion Accessories, Jewellery, Watches & Clocks, Gifts & Premium, Auto Parts & Accessories, Lighting & Electrical, Mobile Accessories & Parts, Security & Safety, Telephones & Systems Wireless Communication, Food & Beverage, Furniture & Furnishing, Health & Beauty, Home Appliances & Decor, Industrial Machines & Supplies, Kitchen & TableWare, Stationery & Office products, Sporting Goods & Outdoor products, Toys, Games & Hobbies, Trimmings & Fabrics.